United States National Debt | $16,441,620,697,529.24 |
United States National Debt Per Person | $52,138.93 |
United States National Debt Per Household | $135,039.82 |
Total US Unfunded Liabilities | $123,275,590,234,280.88 |
Social Security Unfunded Liability | $15,108,622,112,592.53 |
Medicare Unfunded Liability | $79,022,214,682,905.63 |
Prescription Drug Unfunded Liability | $19,943,151,247,924.20 |
National Healthcare Unfunded Liability | $9,201,602,190,858.53 |
Total US Unfunded Liabilities Per Person | $390,925.99 |
Total US Unfunded Liabilities Per Household | $1,012,498.33 |
United States Population | 315,342,525 |
http://www.usadebtclock.com/
0 megjegyzés:
Speak up your mind
Tell us what you're thinking... !